Indian Oil Corporation Ltd (IOCL) has released an announcement for the hiring of IOCL Non Executive Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Post Date 29-Jul-2024 | ||
Imp dates |
Qualifications |
Total Vacancies |
|
Important Dates
|
Exam Fees
|
|||
Age Criteria and Qualifications
|
Indian Oil Corporation Limited (IOCL) has announced recruitment for Non-Executive positions with a total of 467 vacancies. The recruitment is divided into Refineries Division and Pipelines Division. The positions include various technical and junior engineering roles. Candidates must meet the specific educational and experience requirements for each position. Detailed eligibility criteria and other information can be found in the official notification.
Post Name | Factory Name | Total Post |
---|---|---|
Junior Engineering Assistant-IV (Production) | Guwahati | 19 |
Barauni | 21 | |
Gujarat | 40 | |
Haldia | 23 | |
Mathura | 19 | |
PRPC, Panipat | 16 | |
Digboi | 24 | |
Bongaigaon | 29 | |
Paradip | 7 | |
Junior Engineering Assistant-IV (P&U) | Guwahati | 10 |
Barauni | 3 | |
Gujarat | 3 | |
Mathura | 6 | |
Digboi | 4 | |
Bongaigaon | 7 | |
Junior Engineering Assistant-IV (P&U-O&M) | PRPC, Panipat | 16 |
Paradip | 6 | |
Junior Engineering Assistant-IV (Electrical)/ Junior Technical Assistant – IV | Barauni | 4 |
Gujarat | 12 | |
Haldia | 2 | |
Digboi | 5 | |
Bongaigaon | 2 | |
Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant – IV | Guwahati | 7 |
Barauni | 9 | |
Haldia | 2 | |
PRPC, Panipat | 4 | |
Digboi | 16 | |
Bongaigaon | 10 | |
Paradip | 2 | |
Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant – IV | Barauni | 4 |
Gujarat | 3 | |
Mathura | 2 | |
PRPC, Panipat | 7 | |
Bongaigaon | 6 | |
Paradip | 2 | |
Junior Quality Control Analyst-IV | Guwahati | 2 |
Barauni | 3 | |
Gujarat | 2 | |
Haldia | 1 | |
PRPC, Panipat | 4 | |
Digboi | 5 | |
Bongaigaon | 4 | |
Junior Engineering Assistant-IV (Fire & Safety) | Guwahati | 4 |
Gujarat | 6 | |
Haldia | 2 | |
Mathura | 3 | |
PRPC, Panipat | 3 | |
Digboi | 5 | |
Bongaigaon | 4 | |
Engineering Assistant (Electrical) | ERPL-Bihar | 1 |
ERPL-West Bengal | 1 | |
NRPL-Haryana | 1 | |
NRPL-Punjab | 1 | |
SERPL-Odisha | 2 | |
SERPL-Telangana | 1 | |
SRPL-Tamil Nadu | 1 | |
WRPL-Gujarat | 6 | |
WRPL-Maharashtra | 1 | |
Engineering Assistant (Mechanical) | ERPL-West Bengal | 1 |
SRPL-Tamil Nadu | 1 | |
WRPL-Gujarat | 5 | |
WRPL-Rajasthan | 1 | |
Engineering Assistant (T&I) | ERPL-Uttar Pradesh | 1 |
ERPL-West Bengal | 1 | |
NRPL-Delhi | 1 | |
NRPL-Haryana | 1 | |
NRPL-Punjab | 1 | |
SERPL-Odisha | 2 | |
SERPL-Telangana | 1 | |
SRPL-Andhra Pradesh | 1 | |
WRPL-Gujarat | 6 | |
Technical Attendant I (Pipelines Division) | ERPL-Uttar Pradesh | 1 |
NRPL-Haryana | 4 | |
NRPL-Punjab | 3 | |
NRPL-Uttar Pradesh | 2 | |
SERPL-Odisha | 1 | |
SERPL-Telangana | 1 | |
SRPL-Andhra Pradesh | 1 | |
SRPL-Karnataka | 1 | |
SRPL-Tamil Nadu | 1 | |
WRPL-Gujarat | 12 | |
WRPL-Madhya Pradesh | 1 | |
WRPL-Rajasthan | 1 |
Factory Name: Refineries Division
Eligibility:
Factory Name: Refineries Division
Eligibility:
Factory Name: Refineries Division
Eligibility:
Factory Name: Refineries Division
Eligibility:
Factory Name: Refineries Division
Eligibility:
Factory Name: Refineries Division
Eligibility:
Factory Name: Refineries Division
Eligibility:
Factory Name: Refineries Division
Eligibility:
Factory Name: Pipelines Division
Eligibility:
Factory Name: Pipelines Division
Eligibility:
Factory Name: Pipelines Division
Eligibility:
Factory Name: Pipelines Division
Eligibility: